DUTIES &TAXES
- Home
- /
- Duties & Taxes
Item Taxes
.
| Item Description | Duty | VAT | O.P.T |
|---|---|---|---|
| All clothing | 20% | 12.5% | 7% |
| Appliances | 20% | 12.5% | 7% |
| Blank DVDs & CDs | Free | 12.5% | 7% |
| Books | Free | 12.5% | 7% |
| Car Parts | 30% | 12.5% | 7% |
| CD ROM(software) | Free | 12.5% | 7% |
| CDs | 30% | 12.5% | 7% |
| Cellphones | Free | Free | Free |
| Cellphone Accessories | 20% | 12.5% | 7% |
| Computer Parts | Free | Free | Free |
| Computer Systems | Free | Free | Free |
| Computer Tower | Free | Free | Free |
| Cosmetics | 20% | 12.5% | 7% |
| Costume Jewellery | 30% | 12.5% | 7% |
| Digital Cameras | Free | Free | Free |
| DVDs | 20% | 12.5% | 7% |
| Electronics | 20% | 12.5% | 7% |
| Ethernet Hub | Free | 12.5% | 7% |
| Fax and Line Modems | Free | 12.5% | 7% |
| Furniture | 20% | 12.5% | 7% |
| Hand Held Tools | Free | 12.5% | 7% |
| Hand Tools | Free | 12.5% | 7% |
| Ink Cartridges | Free | Free | Free |
| IPods / Musical Storage Devices | 20% | 12.5% | 7% |
| Jewellery | 30% | 12.5% | 7% |
| Laptops | Free | Free | Free |
| Mother Boards | Free | Free | Free |
| Musical Equipment | 10% | 12.5% | 7% |
| Plumbing | Free | 12.5% | 7% |
| Printer (not 3 in one machines) | Free | Free | Free |
| Printer Cartridge | Free | Free | Free |
| Processors | Free | Free | Free |
| Shoes / walking / casual | 20% | 12.5% | 7% |
| Speakers | 20% | 12.5% | 7% |
| Toys | 20% | 12.5% | 7% |
| Video Games | 20% | 12.5% | 7% |
| Vitamins & Food Supplements | 20% | 12.5% | 7% |
| Watches | 30% | 12.5% | 7% |

